← John Taboada
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Dawgs vs Rivercrest Outpatients · 12:32 long
Murphy's Dawgs
LJohn Taboada · threw first
- MPR
- 1.71
Rivercrest Outpatients
W- MPR
- 2.85
- Darts to win
- 40
| # | John TaboadaHit · Points | Joe GiarratanoHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | T20, S20 | 20 |
| 2 | S16 | 0 | T19, S17x25M | 20 |
| 3 | S17 | 0 | – | 20 |
| 4 | S17 | 0 | – | 20 |
| 5 | D17x2, S175M | 68 | T20 | 80 |
| 6 | S15 | 68 | T18, S18x25M | 116 |
| 7 | S17 | 85 | S16x2 | 116 |
| 8 | T17, S17x25M | 170 | S16, S15 | 116 |
| 9 | S17 | 187 | T15, S15 | 146 |
| 10 | – | 187 | SBx2, S20 | 166 |
| 11 | – | 187 | SB | 166 |
| 12 | S17x2 | 221 | T20, S20 | 246 |
| 13 | S17x2 | 255 | S20, T15 | 311 |
| 14 | S17x2 | 289 | S17 | 311 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.