← Dan Scalise
Astoria Monday
Mon, Nov 16
601 SIDO
Murphy's Dawgs vs Rivercrest Outpatients · 15:52 long
Murphy's Dawgs
LBrandon Smith, John Taboada, Pete Klinges
- 3DA
- 39.80
Rivercrest Outpatients
WGeorge Kavadias, Dan Scalise, Frank Morales · threw first
- 3DA
- 38.36
- Darts to win
- 47
| # | Murphy's DawgsScored · Left | Rivercrest OutpatientsScored · Left | ||
|---|---|---|---|---|
| 1 | 80Brandon Smith | 521 | 65George Kavadias | 536 |
| 2 | 95John Taboada | 426 | 23Dan Scalise | 513 |
| 3 | 1Pete Klinges | 425 | 45Frank Morales | 468 |
| 4 | 21Brandon Smith | 404 | 85George Kavadias | 383 |
| 5 | 72John Taboada | 332 | 80Dan Scalise | 303 |
| 6 | 40Pete Klinges | 292 | 60Frank Morales | 243 |
| 7 | 40Brandon Smith | 252 | 45George Kavadias | 198 |
| 8 | 22John Taboada | 230 | 43Dan Scalise | 155 |
| 9 | 45Pete Klinges | 185 | 25Frank Morales | 130 |
| 10 | 35Brandon Smith | 150 | 41George Kavadias | 89 |
| 11 | 48John Taboada | 102 | 83Dan Scalise | 6 |
| 12 | 22Pete Klinges | 80 | 0Frank Morales | 6 |
| 13 | 60Brandon Smith | 20 | 2George Kavadias | 4 |
| 14 | 12John Taboada | 8 | 0Dan Scalise | 4 |
| 15 | 4Pete Klinges | 4 | 2Frank Morales | 2 |
| 16 | 2DO (2)George Kavadias | 0 | ||
Each turn shows the points scored and what was left after it.