← Taylor Feldman
Astoria Monday
Mon, Nov 16
301 SISO
Murphy's Dart Around & Find Out vs Cronin & Phelan Lucky · 6:30 long
Murphy's Dart Around & Find Out
W- 3DA
- 34.73
- Darts to win
- 26
Cronin & Phelan Lucky
LAndrew Hall · threw first
- 3DA
- 32.78
| # | Taylor FeldmanScored · Left | Andrew HallScored · Left | ||
|---|---|---|---|---|
| 1 | 38 | 263 | 85 | 216 |
| 2 | 24 | 239 | 25 | 191 |
| 3 | 24 | 215 | 23 | 168 |
| 4 | 31 | 184 | 29 | 139 |
| 5 | 27 | 157 | 64 | 75 |
| 6 | 21 | 136 | 30 | 45 |
| 7 | 37 | 99 | 0 | 45 |
| 8 | 67 | 32 | 39 | 6 |
| 9 | 32DO (2) | 0 | 0 | 6 |
Each turn shows the points scored and what was left after it.