← Premier Orion
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Dart Around & Find Out vs Cronin & Phelan Lucky · 29:59 long
Murphy's Dart Around & Find Out
LPremier Orion, Taylor Feldman · threw first
- MPR
- 0.76
Cronin & Phelan Lucky
W- MPR
- 0.82
- Darts to win
- 113
| # | Murphy's Dart Around & Find OutHit · Points | Cronin & Phelan LuckyHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Premier Orion | 0 | S17x2Matt Connolly | 0 |
| 2 | S20Taylor Feldman | 0 | S20x2Stefanos Lenas | 0 |
| 3 | S17x2Premier Orion | 0 | –Matt Connolly | 0 |
| 4 | S17Taylor Feldman | 0 | S17, S20Stefanos Lenas | 0 |
| 5 | S19Premier Orion | 0 | D19Matt Connolly | 0 |
| 6 | S19Taylor Feldman | 0 | S19x2Stefanos Lenas | 19 |
| 7 | S18Premier Orion | 0 | –Matt Connolly | 19 |
| 8 | –Taylor Feldman | 0 | –Stefanos Lenas | 19 |
| 9 | S18Premier Orion | 0 | S19Matt Connolly | 38 |
| 10 | –Taylor Feldman | 0 | T15, S15Stefanos Lenas | 53 |
| 11 | –Premier Orion | 0 | S19Matt Connolly | 72 |
| 12 | –Taylor Feldman | 0 | S18Stefanos Lenas | 72 |
| 13 | S19Premier Orion | 0 | –Matt Connolly | 72 |
| 14 | D18, S18Taylor Feldman | 36 | S18Stefanos Lenas | 72 |
| 15 | S15Premier Orion | 36 | –Matt Connolly | 72 |
| 16 | T18, S18Taylor Feldman | 108 | S15x2Stefanos Lenas | 102 |
| 17 | –Premier Orion | 108 | S15Matt Connolly | 117 |
| 18 | S18Taylor Feldman | 126 | S18, S15Stefanos Lenas | 132 |
| 19 | S15x2, S16Premier Orion | 126 | S16Matt Connolly | 132 |
| 20 | S16Taylor Feldman | 126 | S16Stefanos Lenas | 132 |
| 21 | –Premier Orion | 126 | –Matt Connolly | 132 |
| 22 | –Taylor Feldman | 126 | T16Stefanos Lenas | 164 |
| 23 | S16, SBPremier Orion | 126 | –Matt Connolly | 164 |
| 24 | –Taylor Feldman | 126 | –Stefanos Lenas | 164 |
| 25 | –Premier Orion | 126 | –Matt Connolly | 164 |
| 26 | –Taylor Feldman | 126 | –Stefanos Lenas | 164 |
| 27 | –Premier Orion | 126 | –Matt Connolly | 164 |
| 28 | SBTaylor Feldman | 126 | –Stefanos Lenas | 164 |
| 29 | –Premier Orion | 126 | –Matt Connolly | 164 |
| 30 | –Taylor Feldman | 126 | –Stefanos Lenas | 164 |
| 31 | SBPremier Orion | 126 | –Matt Connolly | 164 |
| 32 | –Taylor Feldman | 126 | –Stefanos Lenas | 164 |
| 33 | –Premier Orion | 126 | –Matt Connolly | 164 |
| 34 | –Taylor Feldman | 126 | –Stefanos Lenas | 164 |
| 35 | –Premier Orion | 126 | –Matt Connolly | 164 |
| 36 | –Taylor Feldman | 126 | SBStefanos Lenas | 164 |
| 37 | –Premier Orion | 126 | SBMatt Connolly | 164 |
| 38 | SBTaylor Feldman | 151 | SBStefanos Lenas | 164 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.