← Joe Harbert
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Dart Around & Find Out vs Cronin & Phelan Lucky · 13:13 long
Murphy's Dart Around & Find Out
LDerrick Bernabeu, George Leguizamo
- MPR
- 1.29
Cronin & Phelan Lucky
WJen America, Joe Harbert · threw first
- MPR
- 1.84
- Darts to win
- 44
| # | Murphy's Dart Around & Find OutHit · Points | Cronin & Phelan LuckyHit · Points | ||
|---|---|---|---|---|
| 1 | S18Derrick Bernabeu | 0 | –Jen America | 0 |
| 2 | S19George Leguizamo | 0 | S19Joe Harbert | 0 |
| 3 | –Derrick Bernabeu | 0 | S18, SBJen America | 0 |
| 4 | S19, S17George Leguizamo | 0 | D16Joe Harbert | 0 |
| 5 | S20Derrick Bernabeu | 0 | T18, SBJen America | 18 |
| 6 | –George Leguizamo | 0 | S18x2Joe Harbert | 54 |
| 7 | S19Derrick Bernabeu | 0 | S18Jen America | 72 |
| 8 | S19x2, S16George Leguizamo | 38 | S20x2Joe Harbert | 72 |
| 9 | T20, S17Derrick Bernabeu | 38 | S20, S18, S17Jen America | 90 |
| 10 | S17George Leguizamo | 38 | S19x2Joe Harbert | 90 |
| 11 | S17x2Derrick Bernabeu | 72 | S15Jen America | 90 |
| 12 | S15George Leguizamo | 72 | D17Joe Harbert | 90 |
| 13 | S18Derrick Bernabeu | 72 | S18Jen America | 108 |
| 14 | S15George Leguizamo | 72 | S16, S15Joe Harbert | 108 |
| 15 | S15, SBJen America | 108 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.