← Taylor Feldman
Astoria Monday
Mon, Nov 16
601 SIDO
Murphy's Dart Around & Find Out vs Cronin & Phelan Lucky · 15:38 long
Murphy's Dart Around & Find Out
LPremier Orion, Brianna Ryan, Taylor Feldman · threw first
- 3DA
- 44.83
Cronin & Phelan Lucky
WRyan Bloom, Joe Harbert, Stefanos Lenas
- 3DA
- 51.51
- Darts to win
- 35
| # | Murphy's Dart Around & Find OutScored · Left | Cronin & Phelan LuckyScored · Left | ||
|---|---|---|---|---|
| 1 | 79Premier Orion | 522 | 47Ryan Bloom | 554 |
| 2 | 45Brianna Ryan | 477 | 55Joe Harbert | 499 |
| 3 | 122Taylor Feldman | 355 | 76Stefanos Lenas | 423 |
| 4 | 50Premier Orion | 305 | 24Ryan Bloom | 399 |
| 5 | 30Brianna Ryan | 275 | 90Joe Harbert | 309 |
| 6 | 15Taylor Feldman | 260 | 77Stefanos Lenas | 232 |
| 7 | 26Premier Orion | 234 | 26Ryan Bloom | 206 |
| 8 | 54Brianna Ryan | 180 | 54Joe Harbert | 152 |
| 9 | 19Taylor Feldman | 161 | 100Stefanos Lenas | 52 |
| 10 | 31Premier Orion | 130 | 6Ryan Bloom | 46 |
| 11 | 52Brianna Ryan | 78 | 0Joe Harbert | 46 |
| 12 | 15Taylor Feldman | 63 | 46DO (2)Stefanos Lenas | 0 |
Each turn shows the points scored and what was left after it.