← Derrick Bernabeu
Astoria Monday
Mon, Nov 16
301 SISO
Murphy's Dart Around & Find Out vs Cronin & Phelan Lucky · 9:48 long
Murphy's Dart Around & Find Out
W- 3DA
- 28.22
- Darts to win
- 32
Cronin & Phelan Lucky
LMatt Connolly · threw first
- 3DA
- 25.36
| # | Derrick BernabeuScored · Left | Matt ConnollyScored · Left | ||
|---|---|---|---|---|
| 1 | 46 | 255 | 35 | 266 |
| 2 | 32 | 223 | 25 | 241 |
| 3 | 22 | 201 | 40 | 201 |
| 4 | 28 | 173 | 13 | 188 |
| 5 | 9 | 164 | 30 | 158 |
| 6 | 26 | 138 | 10 | 148 |
| 7 | 24 | 114 | 39 | 109 |
| 8 | 34 | 80 | 22 | 87 |
| 9 | 37 | 43 | 35 | 52 |
| 10 | 19 | 24 | 30 | 22 |
| 11 | 24DO (2) | 0 | 0 | 22 |
Each turn shows the points scored and what was left after it.