← Premier Orion
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Dart Around & Find Out vs Cronin & Phelan Lucky · 15:43 long
Murphy's Dart Around & Find Out
LPremier Orion, Brianna Ryan · threw first
- 3DA
- 34.29
Cronin & Phelan Lucky
WBrendan McLoughlin, Ryan Bloom
- 3DA
- 36.66
- Darts to win
- 41
| # | Murphy's Dart Around & Find OutScored · Left | Cronin & Phelan LuckyScored · Left | ||
|---|---|---|---|---|
| 1 | 47Premier Orion | 454 | 100Brendan McLoughlin | 401 |
| 2 | 30Brianna Ryan | 424 | 38Ryan Bloom | 363 |
| 3 | 42Premier Orion | 382 | 45Brendan McLoughlin | 318 |
| 4 | 47Brianna Ryan | 335 | 15Ryan Bloom | 303 |
| 5 | 37Premier Orion | 298 | 45Brendan McLoughlin | 258 |
| 6 | 29Brianna Ryan | 269 | 57Ryan Bloom | 201 |
| 7 | 39Premier Orion | 230 | 46Brendan McLoughlin | 155 |
| 8 | 33Brianna Ryan | 197 | 24Ryan Bloom | 131 |
| 9 | 5Premier Orion | 192 | 3Brendan McLoughlin | 128 |
| 10 | 37Brianna Ryan | 155 | 88Ryan Bloom | 40 |
| 11 | 40Premier Orion | 115 | 20Brendan McLoughlin | 20 |
| 12 | 28Brianna Ryan | 87 | 0Ryan Bloom | 20 |
| 13 | 14Premier Orion | 73 | 0Brendan McLoughlin | 20 |
| 14 | 52Brianna Ryan | 21 | 20DO (2)Ryan Bloom | 0 |
Each turn shows the points scored and what was left after it.