← Sara Lozano
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Dart Around & Find Out vs Cronin & Phelan Lucky · 8:04 long
Murphy's Dart Around & Find Out
L- MPR
- 1.36
Cronin & Phelan Lucky
WJoe Harbert · threw first
- MPR
- 1.75
- Darts to win
- 36
| # | Sara LozanoHit · Points | Joe HarbertHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S15, SB | 0 |
| 2 | – | 0 | S17x2, S19 | 0 |
| 3 | S20, S15 | 0 | S18 | 0 |
| 4 | S19 | 0 | – | 0 |
| 5 | S17, S15, SB | 0 | S16, SB, S18 | 0 |
| 6 | S18 | 0 | S16, S15 | 0 |
| 7 | S19 | 0 | SB, S18 | 0 |
| 8 | S19, S17 | 0 | S20 | 0 |
| 9 | S15 | 0 | – | 0 |
| 10 | S16 | 0 | S16, S17, S19 | 0 |
| 11 | S17 | 0 | S19 | 0 |
| 12 | D20, S20, S15 | 0 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.