← Brianna Ryan
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Dart Around & Find Out vs Cronin & Phelan Lucky · 16:28 long
Murphy's Dart Around & Find Out
L- MPR
- 1.06
Cronin & Phelan Lucky
WStefanos Lenas · threw first
- MPR
- 1.56
- Darts to win
- 52
| # | Brianna RyanHit · Points | Stefanos LenasHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | – | 0 |
| 2 | S18, S20 | 0 | S20 | 0 |
| 3 | S20, S18 | 0 | S18 | 0 |
| 4 | – | 0 | T20, S18 | 0 |
| 5 | S19 | 0 | D18x2, S185M | 72 |
| 6 | S19, S17 | 0 | S17 | 72 |
| 7 | S19 | 0 | S19, S16 | 72 |
| 8 | S19 | 19 | S17 | 72 |
| 9 | S19 | 38 | S19 | 72 |
| 10 | S16 | 38 | S19, S17 | 72 |
| 11 | S15x2 | 38 | S16x2, S15 | 72 |
| 12 | S15x2 | 53 | S15 | 72 |
| 13 | – | 53 | S18, S15, S17 | 107 |
| 14 | – | 53 | – | 107 |
| 15 | S18 | 53 | SB | 107 |
| 16 | SB | 53 | SB | 107 |
| 17 | – | 53 | – | 107 |
| 18 | SB | 107 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.