← Chris Weickert
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Dart Around & Find Out vs Cronin & Phelan Lucky · 19:38 long
Murphy's Dart Around & Find Out
WGeorge Leguizamo, Taylor Feldman · threw first
- MPR
- 0.98
- Darts to win
- 80
Cronin & Phelan Lucky
LNicole Guijarro, Chris Weickert
- MPR
- 0.92
| # | Murphy's Dart Around & Find OutHit · Points | Cronin & Phelan LuckyHit · Points | ||
|---|---|---|---|---|
| 1 | S19, S17x2George Leguizamo | 0 | –Nicole Guijarro | 0 |
| 2 | S17x2Taylor Feldman | 17 | S20x2Chris Weickert | 0 |
| 3 | S19, S16x2George Leguizamo | 17 | –Nicole Guijarro | 0 |
| 4 | S19Taylor Feldman | 17 | S20, S19Chris Weickert | 0 |
| 5 | S19George Leguizamo | 36 | –Nicole Guijarro | 0 |
| 6 | –Taylor Feldman | 36 | –Chris Weickert | 0 |
| 7 | S16, S20, SBGeorge Leguizamo | 36 | SB, S15Nicole Guijarro | 0 |
| 8 | S19Taylor Feldman | 55 | S20Chris Weickert | 20 |
| 9 | –George Leguizamo | 55 | S19Nicole Guijarro | 20 |
| 10 | –Taylor Feldman | 55 | S20Chris Weickert | 40 |
| 11 | S17, S15George Leguizamo | 72 | S19, S15Nicole Guijarro | 40 |
| 12 | S20x2Taylor Feldman | 72 | S15Chris Weickert | 40 |
| 13 | S17, S15George Leguizamo | 89 | S17x2Nicole Guijarro | 40 |
| 14 | –Taylor Feldman | 89 | S15Chris Weickert | 55 |
| 15 | T15George Leguizamo | 89 | S18Nicole Guijarro | 55 |
| 16 | –Taylor Feldman | 89 | S18Chris Weickert | 55 |
| 17 | –George Leguizamo | 89 | T16Nicole Guijarro | 55 |
| 18 | S18Taylor Feldman | 89 | S18Chris Weickert | 55 |
| 19 | S18George Leguizamo | 89 | –Nicole Guijarro | 55 |
| 20 | S18Taylor Feldman | 89 | S17Chris Weickert | 55 |
| 21 | –George Leguizamo | 89 | –Nicole Guijarro | 55 |
| 22 | –Taylor Feldman | 89 | SBChris Weickert | 55 |
| 23 | –George Leguizamo | 89 | –Nicole Guijarro | 55 |
| 24 | –Taylor Feldman | 89 | –Chris Weickert | 55 |
| 25 | –George Leguizamo | 89 | –Nicole Guijarro | 55 |
| 26 | –Taylor Feldman | 89 | SBChris Weickert | 55 |
| 27 | DBGeorge Leguizamo | 89 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.