← Jen America
Astoria Monday
Mon, Nov 16
601 SIDO
Murphy's Dart Around & Find Out vs Cronin & Phelan Lucky · 19:21 long
Murphy's Dart Around & Find Out
WDerrick Bernabeu, Sara Lozano, George Leguizamo
- 3DA
- 40.98
- Darts to win
- 44
Cronin & Phelan Lucky
LJen America, Brendan McLoughlin, Andrew Hall · threw first
- 3DA
- 36.87
| # | Murphy's Dart Around & Find OutScored · Left | Cronin & Phelan LuckyScored · Left | ||
|---|---|---|---|---|
| 1 | 61Derrick Bernabeu | 540 | 18Jen America | 583 |
| 2 | 63Sara Lozano | 477 | 33Brendan McLoughlin | 550 |
| 3 | 95George Leguizamo | 382 | 41Andrew Hall | 509 |
| 4 | 66Derrick Bernabeu | 316 | 21Jen America | 488 |
| 5 | 36Sara Lozano | 280 | 74Brendan McLoughlin | 414 |
| 6 | 39George Leguizamo | 241 | 37Andrew Hall | 377 |
| 7 | 26Derrick Bernabeu | 215 | 24Jen America | 353 |
| 8 | 22Sara Lozano | 193 | 30Brendan McLoughlin | 323 |
| 9 | 37George Leguizamo | 156 | 21Andrew Hall | 302 |
| 10 | 58Derrick Bernabeu | 98 | 50Jen America | 252 |
| 11 | 43Sara Lozano | 55 | 43Brendan McLoughlin | 209 |
| 12 | 20George Leguizamo | 35 | 20Andrew Hall | 189 |
| 13 | 21Derrick Bernabeu | 14 | 43Jen America | 146 |
| 14 | 0Sara Lozano | 14 | 85Brendan McLoughlin | 61 |
| 15 | 14DO (2)George Leguizamo | 0 | 13Andrew Hall | 48 |
Each turn shows the points scored and what was left after it.