← Sara Lozano
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Dart Around & Find Out vs Cronin & Phelan Lucky · 15:05 long
Murphy's Dart Around & Find Out
WBrianna Ryan, Sara Lozano · threw first
- 3DA
- 34.95
- Darts to win
- 43
Cronin & Phelan Lucky
LBrendan McLoughlin, Chris Weickert
- 3DA
- 35.07
| # | Murphy's Dart Around & Find OutScored · Left | Cronin & Phelan LuckyScored · Left | ||
|---|---|---|---|---|
| 1 | 76Brianna Ryan | 425 | 30Brendan McLoughlin | 471 |
| 2 | 67Sara Lozano | 358 | 42Chris Weickert | 429 |
| 3 | 36Brianna Ryan | 322 | 95Brendan McLoughlin | 334 |
| 4 | 39Sara Lozano | 283 | 25Chris Weickert | 309 |
| 5 | 28Brianna Ryan | 255 | 74Brendan McLoughlin | 235 |
| 6 | 43Sara Lozano | 212 | 38Chris Weickert | 197 |
| 7 | 35Brianna Ryan | 177 | 70Brendan McLoughlin | 127 |
| 8 | 20Sara Lozano | 157 | 41Chris Weickert | 86 |
| 9 | 45Brianna Ryan | 112 | 64Brendan McLoughlin | 22 |
| 10 | 51Sara Lozano | 61 | 0Chris Weickert | 22 |
| 11 | 0Brianna Ryan | 61 | 12Brendan McLoughlin | 10 |
| 12 | 51Sara Lozano | 10 | 0Chris Weickert | 10 |
| 13 | 0Brianna Ryan | 10 | 0Brendan McLoughlin | 10 |
| 14 | 0Sara Lozano | 10 | 0Chris Weickert | 10 |
| 15 | 10DO (1)Brianna Ryan | 0 | ||
Each turn shows the points scored and what was left after it.