← Nicole Guijarro
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Dart Around & Find Out vs Cronin & Phelan Lucky · 17:48 long
Murphy's Dart Around & Find Out
LPremier Orion, George Leguizamo
- 3DA
- 24.65
Cronin & Phelan Lucky
WNicole Guijarro, Ryan Bloom · threw first
- 3DA
- 24.64
- Darts to win
- 61
| # | Murphy's Dart Around & Find OutScored · Left | Cronin & Phelan LuckyScored · Left | ||
|---|---|---|---|---|
| 1 | 78Premier Orion | 423 | 83Nicole Guijarro | 418 |
| 2 | 13George Leguizamo | 410 | 9Ryan Bloom | 409 |
| 3 | 29Premier Orion | 381 | 22Nicole Guijarro | 387 |
| 4 | 36George Leguizamo | 345 | 20Ryan Bloom | 367 |
| 5 | 26Premier Orion | 319 | 5Nicole Guijarro | 362 |
| 6 | 74George Leguizamo | 245 | 15Ryan Bloom | 347 |
| 7 | 81Premier Orion | 164 | 15Nicole Guijarro | 332 |
| 8 | 39George Leguizamo | 125 | 18Ryan Bloom | 314 |
| 9 | 11Premier Orion | 114 | 49Nicole Guijarro | 265 |
| 10 | 19George Leguizamo | 95 | 63Ryan Bloom | 202 |
| 11 | 35Premier Orion | 60 | 28Nicole Guijarro | 174 |
| 12 | 10George Leguizamo | 50 | 42Ryan Bloom | 132 |
| 13 | 10Premier Orion | 40 | 26Nicole Guijarro | 106 |
| 14 | 0George Leguizamo | 40 | 36Ryan Bloom | 70 |
| 15 | 32Premier Orion | 8 | 35Nicole Guijarro | 35 |
| 16 | 0George Leguizamo | 8 | 19Ryan Bloom | 16 |
| 17 | 0Premier Orion | 8 | 0Nicole Guijarro | 16 |
| 18 | 0George Leguizamo | 8 | 0Ryan Bloom | 16 |
| 19 | 0Premier Orion | 8 | 0Nicole Guijarro | 16 |
| 20 | 0George Leguizamo | 8 | 0Ryan Bloom | 16 |
| 21 | 16DO (1)Nicole Guijarro | 0 | ||
Each turn shows the points scored and what was left after it.