← David Hernandez
Astoria Monday
Mon, Nov 16
501 SIDO
Rivercrest Roosters vs Murphy's Marksmen · 10:33 long
Rivercrest Roosters
L- 3DA
- 31.19
Murphy's Marksmen
WChristian Bourgeois · threw first
- 3DA
- 29.47
- Darts to win
- 51
| # | David HernandezScored · Left | Christian BourgeoisScored · Left | ||
|---|---|---|---|---|
| 1 | 41 | 460 | 57 | 444 |
| 2 | 81 | 379 | 25 | 419 |
| 3 | 60 | 319 | 31 | 388 |
| 4 | 60 | 259 | 33 | 355 |
| 5 | 83 | 176 | 31 | 324 |
| 6 | 60 | 116 | 95 | 229 |
| 7 | 34 | 82 | 41 | 188 |
| 8 | 64 | 18 | 93 | 95 |
| 9 | 9 | 9 | 55 | 40 |
| 10 | 5 | 4 | 16 | 24 |
| 11 | 0 | 4 | 8 | 16 |
| 12 | 2 | 2 | 0 | 16 |
| 13 | 0 | 2 | 8 | 8 |
| 14 | 0 | 2 | 0 | 8 |
| 15 | 0 | 2 | 0 | 8 |
| 16 | 0 | 2 | 0 | 8 |
| 17 | 8DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.