← Carey bubeck
Astoria Monday
Mon, Nov 16
501 DIDO
Rivercrest Roosters vs Murphy's Marksmen · 10:42 long
Rivercrest Roosters
LDavid Hernandez, Carey bubeck · threw first
- 3DA
- 37.77
Murphy's Marksmen
WRob Taliana, Christian Bourgeois
- 3DA
- 39.55
- Darts to win
- 38
| # | Rivercrest RoostersScored · Left | Murphy's MarksmenScored · Left | ||
|---|---|---|---|---|
| 1 | 0David Hernandez | 501 | 36Rob Taliana | 465 |
| 2 | 0Carey bubeck | 501 | 67Christian Bourgeois | 398 |
| 3 | 42David Hernandez | 459 | 43Rob Taliana | 355 |
| 4 | 30Carey bubeck | 429 | 57Christian Bourgeois | 298 |
| 5 | 59David Hernandez | 370 | 25Rob Taliana | 273 |
| 6 | 9Carey bubeck | 361 | 41Christian Bourgeois | 232 |
| 7 | 100David Hernandez | 261 | 41Rob Taliana | 191 |
| 8 | 43Carey bubeck | 218 | 45Christian Bourgeois | 146 |
| 9 | 41David Hernandez | 177 | 3Rob Taliana | 143 |
| 10 | 95Carey bubeck | 82 | 38Christian Bourgeois | 105 |
| 11 | 30David Hernandez | 52 | 82Rob Taliana | 23 |
| 12 | 20Carey bubeck | 32 | 19Christian Bourgeois | 4 |
| 13 | 22David Hernandez | 10 | 4DO (2)Rob Taliana | 0 |
Each turn shows the points scored and what was left after it.