← Trevor Medina
Astoria Monday
Mon, Nov 16
501 SIDO
Rivercrest Roosters vs Murphy's Marksmen · 10:47 long
Rivercrest Roosters
LBryan Evans, Jackie Green Team
- 3DA
- 30.44
Murphy's Marksmen
WTrevor Medina, Max Medina · threw first
- 3DA
- 30.67
- Darts to win
- 49
| # | Rivercrest RoostersScored · Left | Murphy's MarksmenScored · Left | ||
|---|---|---|---|---|
| 1 | 49Bryan Evans | 452 | 14Trevor Medina | 487 |
| 2 | 37Jackie Green Team | 415 | 8Max Medina | 479 |
| 3 | 30Bryan Evans | 385 | 57Trevor Medina | 422 |
| 4 | 30Jackie Green Team | 355 | 41Max Medina | 381 |
| 5 | 40Bryan Evans | 315 | 29Trevor Medina | 352 |
| 6 | 56Jackie Green Team | 259 | 41Max Medina | 311 |
| 7 | 25Bryan Evans | 234 | 47Trevor Medina | 264 |
| 8 | 34Jackie Green Team | 200 | 81Max Medina | 183 |
| 9 | 44Bryan Evans | 156 | 38Trevor Medina | 145 |
| 10 | 66Jackie Green Team | 90 | 60Max Medina | 85 |
| 11 | 23Bryan Evans | 67 | 32Trevor Medina | 53 |
| 12 | 19Jackie Green Team | 48 | 46Max Medina | 7 |
| 13 | 33Bryan Evans | 15 | 5Trevor Medina | 2 |
| 14 | 0Jackie Green Team | 15 | 0Max Medina | 2 |
| 15 | 0Bryan Evans | 15 | 0Trevor Medina | 2 |
| 16 | 1Jackie Green Team | 14 | 0Max Medina | 2 |
| 17 | 2DO (1)Trevor Medina | 0 | ||
Each turn shows the points scored and what was left after it.