← Carey bubeck
Astoria Monday
Mon, Nov 16
Cricket
Rivercrest Roosters vs Murphy's Marksmen · 11:47 long
Rivercrest Roosters
WCarey bubeck, Bryan Evans · threw first
- MPR
- 2.40
- Darts to win
- 45
Murphy's Marksmen
LRob Taliana, Christian Bourgeois
- MPR
- 1.86
| # | Rivercrest RoostersHit · Points | Murphy's MarksmenHit · Points | ||
|---|---|---|---|---|
| 1 | T20Carey bubeck | 0 | S20x2Rob Taliana | 0 |
| 2 | S20, T20Bryan Evans | 80 | –Christian Bourgeois | 0 |
| 3 | S19x2Carey bubeck | 80 | S20Rob Taliana | 0 |
| 4 | –Bryan Evans | 80 | S19Christian Bourgeois | 0 |
| 5 | S19, T19, S175MCarey bubeck | 137 | S18Rob Taliana | 0 |
| 6 | –Bryan Evans | 137 | S18x2Christian Bourgeois | 0 |
| 7 | –Carey bubeck | 137 | S18x2Rob Taliana | 36 |
| 8 | S18Bryan Evans | 137 | –Christian Bourgeois | 36 |
| 9 | S18x2Carey bubeck | 137 | S17Rob Taliana | 36 |
| 10 | S17x2Bryan Evans | 137 | –Christian Bourgeois | 36 |
| 11 | S16x2, T165MCarey bubeck | 169 | S15x2, T155MRob Taliana | 66 |
| 12 | T19Bryan Evans | 226 | T15x2, S157MChristian Bourgeois | 171 |
| 13 | S15x3Carey bubeck | 226 | SB, DB3BRob Taliana | 171 |
| 14 | S17x2, S19Bryan Evans | 279 | S19Christian Bourgeois | 171 |
| 15 | DBx23BCarey bubeck | 279 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.