← David Hernandez
Astoria Monday
Mon, Nov 16
Cricket
Rivercrest Roosters vs Murphy's Marksmen · 9:24 long
Rivercrest Roosters
L- MPR
- 1.42
Murphy's Marksmen
WTrevor Medina, Max Medina · threw first
- MPR
- 2.35
- Darts to win
- 37
| # | Rivercrest RoostersHit · Points | Murphy's MarksmenHit · Points | ||
|---|---|---|---|---|
| 1 | S19x3David Hernandez | 0 | S19Trevor Medina | 0 |
| 2 | D20Melvin Cayas | 0 | S19x2Max Medina | 0 |
| 3 | S20, S18David Hernandez | 0 | T20, S18x25MTrevor Medina | 0 |
| 4 | –Melvin Cayas | 0 | D18, S18Max Medina | 36 |
| 5 | T17David Hernandez | 0 | S18x3Trevor Medina | 90 |
| 6 | S16Melvin Cayas | 0 | S17x3Max Medina | 90 |
| 7 | –David Hernandez | 0 | S18, S16Trevor Medina | 108 |
| 8 | S16Melvin Cayas | 0 | S16Max Medina | 108 |
| 9 | S15David Hernandez | 0 | S16x2Trevor Medina | 124 |
| 10 | –Melvin Cayas | 0 | T15Max Medina | 124 |
| 11 | T16, S18David Hernandez | 0 | –Trevor Medina | 124 |
| 12 | SBx2Melvin Cayas | 0 | DBMax Medina | 124 |
| 13 | DBTrevor Medina | 149 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.