← Christian Bourgeois
Astoria Monday
Mon, Nov 16
601 DIDO
Rivercrest Roosters vs Murphy's Marksmen · 16:04 long
Rivercrest Roosters
WDavid Hernandez, Bryan Evans, Carey bubeck · threw first
- 3DA
- 32.20
- Darts to win
- 56
Murphy's Marksmen
LRob Taliana, Christian Bourgeois, Max Medina
- 3DA
- 33.28
| # | Rivercrest RoostersScored · Left | Murphy's MarksmenScored · Left | ||
|---|---|---|---|---|
| 1 | 0David Hernandez | 601 | 0Rob Taliana | 601 |
| 2 | 25Bryan Evans | 576 | 0Christian Bourgeois | 601 |
| 3 | 41Carey bubeck | 535 | 60Max Medina | 541 |
| 4 | 11David Hernandez | 524 | 30Rob Taliana | 511 |
| 5 | 60Bryan Evans | 464 | 43Christian Bourgeois | 468 |
| 6 | 38Carey bubeck | 426 | 41Max Medina | 427 |
| 7 | 80David Hernandez | 346 | 80Rob Taliana | 347 |
| 8 | 38Bryan Evans | 308 | 47Christian Bourgeois | 300 |
| 9 | 25Carey bubeck | 283 | 45Max Medina | 255 |
| 10 | 41David Hernandez | 242 | 59Rob Taliana | 196 |
| 11 | 58Bryan Evans | 184 | 89Christian Bourgeois | 107 |
| 12 | 14Carey bubeck | 170 | 25Max Medina | 82 |
| 13 | 60David Hernandez | 110 | 50Rob Taliana | 32 |
| 14 | 42Bryan Evans | 68 | 0Christian Bourgeois | 32 |
| 15 | 36Carey bubeck | 32 | 28Max Medina | 4 |
| 16 | 16David Hernandez | 16 | 0Rob Taliana | 4 |
| 17 | 0Bryan Evans | 16 | 2Christian Bourgeois | 2 |
| 18 | 0Carey bubeck | 16 | 0Max Medina | 2 |
| 19 | 16DO (2)David Hernandez | 0 | ||
Each turn shows the points scored and what was left after it.