← Max Medina
Astoria Monday
Mon, Nov 16
501 SIDO
Rivercrest Roosters vs Murphy's Marksmen · 9:29 long
Rivercrest Roosters
L- 3DA
- 34.58
Murphy's Marksmen
WMax Medina · threw first
- 3DA
- 40.62
- Darts to win
- 37
| # | Bryan EvansScored · Left | Max MedinaScored · Left | ||
|---|---|---|---|---|
| 1 | 28 | 473 | 20 | 481 |
| 2 | 30 | 443 | 61 | 420 |
| 3 | 70 | 373 | 41 | 379 |
| 4 | 23 | 350 | 41 | 338 |
| 5 | 45 | 305 | 100 | 238 |
| 6 | 47 | 258 | 22 | 216 |
| 7 | 11 | 247 | 26 | 190 |
| 8 | 55 | 192 | 30 | 160 |
| 9 | 44 | 148 | 21 | 139 |
| 10 | 28 | 120 | 20 | 119 |
| 11 | 6 | 114 | 45 | 74 |
| 12 | 28 | 86 | 40 | 34 |
| 13 | 34DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.