← Trevor Medina
Astoria Monday
Mon, Nov 16
501 SIDO
Rivercrest Roosters vs Murphy's Marksmen · 11:16 long
Rivercrest Roosters
WCarey bubeck · threw first
- 3DA
- 39.55
- Darts to win
- 38
Murphy's Marksmen
L- 3DA
- 40.42
| # | Carey bubeckScored · Left | Trevor MedinaScored · Left | ||
|---|---|---|---|---|
| 1 | 76 | 425 | 44 | 457 |
| 2 | 26 | 399 | 83 | 374 |
| 3 | 60 | 339 | 41 | 333 |
| 4 | 60 | 279 | 29 | 304 |
| 5 | 83 | 196 | 25 | 279 |
| 6 | 28 | 168 | 22 | 257 |
| 7 | 25 | 143 | 27 | 230 |
| 8 | 31 | 112 | 42 | 188 |
| 9 | 45 | 67 | 67 | 121 |
| 10 | 27 | 40 | 25 | 96 |
| 11 | 17 | 23 | 80 | 16 |
| 12 | 7 | 16 | 0 | 16 |
| 13 | 16DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.