← Rob Taliana
Astoria Monday
Mon, Nov 16
501 SIDO
Rivercrest Roosters vs Murphy's Marksmen · 9:23 long
Rivercrest Roosters
LSajid Cronins · threw first
- 3DA
- 33.17
Murphy's Marksmen
W- 3DA
- 41.75
- Darts to win
- 36
| # | Sajid CroninsScored · Left | Rob TalianaScored · Left | ||
|---|---|---|---|---|
| 1 | 47 | 454 | 81 | 420 |
| 2 | 38 | 416 | 80 | 340 |
| 3 | 41 | 375 | 12 | 328 |
| 4 | 45 | 330 | 60 | 268 |
| 5 | 20 | 310 | 30 | 238 |
| 6 | 27 | 283 | 30 | 208 |
| 7 | 18 | 265 | 75 | 133 |
| 8 | 30 | 235 | 0 | 133 |
| 9 | 23 | 212 | 41 | 92 |
| 10 | 45 | 167 | 24 | 68 |
| 11 | 20 | 147 | 33 | 35 |
| 12 | 44 | 103 | 35DO (3) | 0 |
Each turn shows the points scored and what was left after it.