← Max Medina
Astoria Monday
Mon, Nov 16
Cricket
Rivercrest Roosters vs Murphy's Marksmen · 10:32 long
Rivercrest Roosters
L- MPR
- 1.21
Murphy's Marksmen
WMax Medina · threw first
- MPR
- 1.84
- Darts to win
- 44
| # | Bryan EvansHit · Points | Max MedinaHit · Points | ||
|---|---|---|---|---|
| 1 | S19 | 0 | S20x3 | 0 |
| 2 | S19 | 0 | D20, S19 | 40 |
| 3 | S18 | 0 | S19x2, D19 | 78 |
| 4 | S18 | 0 | – | 78 |
| 5 | – | 0 | S18 | 78 |
| 6 | – | 0 | S18 | 78 |
| 7 | S17 | 0 | S18, S16 | 78 |
| 8 | S17 | 0 | T16, S17 | 94 |
| 9 | S17x2 | 17 | S17 | 94 |
| 10 | T15 | 17 | S17, S15x2 | 94 |
| 11 | S15 | 32 | – | 94 |
| 12 | T20, S19 | 32 | S15x2 | 94 |
| 13 | – | 32 | SBx2, S16 | 110 |
| 14 | S18 | 32 | – | 110 |
| 15 | SB | 110 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.