← Carey bubeck
Astoria Monday
Mon, Nov 16
Cricket
Rivercrest Roosters vs Murphy's Marksmen · 16:16 long
Rivercrest Roosters
W- MPR
- 1.23
- Darts to win
- 73
Murphy's Marksmen
LTrevor Medina · threw first
- MPR
- 1.00
| # | Carey bubeckHit · Points | Trevor MedinaHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S16 | 0 |
| 2 | D20, T195M | 20 | S20 | 0 |
| 3 | S18 | 20 | S20x2 | 0 |
| 4 | – | 20 | – | 0 |
| 5 | S16x2 | 20 | S16x2 | 0 |
| 6 | S16, S19 | 39 | S16 | 16 |
| 7 | S19, S17 | 58 | S19 | 16 |
| 8 | D17 | 58 | – | 16 |
| 9 | S18x2 | 58 | S18 | 16 |
| 10 | – | 58 | S15 | 16 |
| 11 | S15x3 | 58 | S15 | 16 |
| 12 | S19 | 77 | T15 | 16 |
| 13 | – | 77 | – | 16 |
| 14 | S19 | 96 | SB | 16 |
| 15 | S19, S17 | 132 | SB | 16 |
| 16 | – | 132 | – | 16 |
| 17 | SB | 132 | T17, SB | 16 |
| 18 | – | 132 | – | 16 |
| 19 | S19 | 151 | SB | 41 |
| 20 | S19, SB | 170 | SB | 66 |
| 21 | – | 170 | SB | 91 |
| 22 | – | 170 | S19 | 91 |
| 23 | – | 170 | DB | 141 |
| 24 | – | 170 | – | 141 |
| 25 | DB | 170 | S19 | 141 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.