← Christian Bourgeois
Astoria Monday
Mon, Nov 16
Cricket
Rivercrest Roosters vs Murphy's Marksmen · 12:14 long
Rivercrest Roosters
WDavid Hernandez · threw first
- MPR
- 1.93
- Darts to win
- 56
Murphy's Marksmen
L- MPR
- 1.94
| # | David HernandezHit · Points | Christian BourgeoisHit · Points | ||
|---|---|---|---|---|
| 1 | S19x2 | 0 | S20x2 | 0 |
| 2 | S20 | 0 | – | 0 |
| 3 | S20 | 0 | S20 | 0 |
| 4 | T19, S19, S205M | 57 | – | 0 |
| 5 | S17x2 | 57 | T18, S18 | 18 |
| 6 | S17, S18 | 57 | T18x26M | 126 |
| 7 | S19x2 | 95 | – | 126 |
| 8 | S19x2 | 133 | T19, S19, S18 | 144 |
| 9 | T17, S17x25M | 218 | S18x2 | 180 |
| 10 | – | 218 | S18x2 | 216 |
| 11 | D18, S17 | 235 | S17x2 | 216 |
| 12 | – | 235 | S17, S16 | 216 |
| 13 | D16, S16 | 235 | D15, T155M | 246 |
| 14 | S16 | 251 | S16x2, S15 | 261 |
| 15 | S15x3 | 251 | – | 261 |
| 16 | SB | 251 | – | 261 |
| 17 | SB | 251 | SB | 261 |
| 18 | – | 251 | SB | 261 |
| 19 | DB | 276 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.