← Rob Taliana
Astoria Monday
Mon, Nov 16
Cricket
Rivercrest Roosters vs Murphy's Marksmen · 12:37 long
Rivercrest Roosters
WMelvin Cayas · threw first
- MPR
- 1.41
- Darts to win
- 64
Murphy's Marksmen
L- MPR
- 1.38
| # | Melvin CayasHit · Points | Rob TalianaHit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20 | 20 | S20 | 0 |
| 2 | S20 | 40 | S20x2 | 0 |
| 3 | S19 | 40 | S17, S19 | 0 |
| 4 | S19x2 | 40 | S18x2 | 0 |
| 5 | S18 | 40 | S18x2 | 18 |
| 6 | S18, D18 | 40 | S17x2 | 18 |
| 7 | – | 40 | T17 | 69 |
| 8 | S19 | 59 | S19 | 69 |
| 9 | S19, S16 | 78 | – | 69 |
| 10 | – | 78 | S19, S17 | 86 |
| 11 | S16x2 | 78 | S16 | 86 |
| 12 | S16, T16 | 142 | S17 | 103 |
| 13 | S17 | 142 | S17 | 120 |
| 14 | S17x2 | 142 | S15x2 | 120 |
| 15 | S15 | 142 | – | 120 |
| 16 | S16 | 158 | S15x2 | 135 |
| 17 | D15 | 158 | S16, T16 | 135 |
| 18 | – | 158 | – | 135 |
| 19 | SB | 158 | SBx2 | 135 |
| 20 | SB | 158 | – | 135 |
| 21 | – | 158 | SB | 135 |
| 22 | SB | 158 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.