← Jackie Green Team
Astoria Monday
Mon, Nov 16
601 SIDO
Rivercrest Roosters vs Murphy's Marksmen · 12:22 long
Rivercrest Roosters
LMelvin Cayas, Eva Bardun, Jackie Green Team
- 3DA
- 36.13
Murphy's Marksmen
WTrevor Medina, Max Medina, Christian Bourgeois · threw first
- 3DA
- 37.56
- Darts to win
- 48
| # | Rivercrest RoostersScored · Left | Murphy's MarksmenScored · Left | ||
|---|---|---|---|---|
| 1 | 33Melvin Cayas | 568 | 32Trevor Medina | 569 |
| 2 | 17Eva Bardun | 551 | 41Max Medina | 528 |
| 3 | 51Jackie Green Team | 500 | 41Christian Bourgeois | 487 |
| 4 | 30Melvin Cayas | 470 | 41Trevor Medina | 446 |
| 5 | 20Eva Bardun | 450 | 22Max Medina | 424 |
| 6 | 52Jackie Green Team | 398 | 38Christian Bourgeois | 386 |
| 7 | 20Melvin Cayas | 378 | 17Trevor Medina | 369 |
| 8 | 47Eva Bardun | 331 | 42Max Medina | 327 |
| 9 | 38Jackie Green Team | 293 | 25Christian Bourgeois | 302 |
| 10 | 85Melvin Cayas | 208 | 75Trevor Medina | 227 |
| 11 | 47Eva Bardun | 161 | 41Max Medina | 186 |
| 12 | 9Jackie Green Team | 152 | 45Christian Bourgeois | 141 |
| 13 | 22Melvin Cayas | 130 | 41Trevor Medina | 100 |
| 14 | 36Eva Bardun | 94 | 38Max Medina | 62 |
| 15 | 35Jackie Green Team | 59 | 30Christian Bourgeois | 32 |
| 16 | 32DO (3)Trevor Medina | 0 | ||
Each turn shows the points scored and what was left after it.