← Jose Polanco
Astoria Monday
Mon, Nov 16
301 SISO
Murphy's Fernet About It vs Local Singles in Your Area · 6:52 long
Murphy's Fernet About It
W- 3DA
- 32.25
- Darts to win
- 28
Local Singles in Your Area
LKim Wright · threw first
- 3DA
- 27.80
| # | Jose PolancoScored · Left | Kim WrightScored · Left | ||
|---|---|---|---|---|
| 1 | 40 | 261 | 24 | 277 |
| 2 | 41 | 220 | 15 | 262 |
| 3 | 78 | 142 | 35 | 227 |
| 4 | 41 | 101 | 17 | 210 |
| 5 | 43 | 58 | 36 | 174 |
| 6 | 39 | 19 | 39 | 135 |
| 7 | 0 | 19 | 36 | 99 |
| 8 | 0 | 19 | 33 | 66 |
| 9 | 0 | 19 | 30 | 36 |
| 10 | 19DO (1) | 0 | 13 | 23 |
Each turn shows the points scored and what was left after it.