← Kadeem Ho Sang
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Fernet About It vs Local Singles in Your Area · 13:21 long
Murphy's Fernet About It
WJoe Colorundo, Kadeem Ho Sang · threw first
- MPR
- 1.48
- Darts to win
- 75
Local Singles in Your Area
LDennis Gomez, Steven Tarquinio
- MPR
- 0.96
| # | Murphy's Fernet About ItHit · Points | Local Singles in Your AreaHit · Points | ||
|---|---|---|---|---|
| 1 | D20, S20Joe Colorundo | 0 | S20Dennis Gomez | 0 |
| 2 | T20Kadeem Ho Sang | 60 | S17Steven Tarquinio | 0 |
| 3 | S20x3Joe Colorundo | 120 | S20Dennis Gomez | 0 |
| 4 | –Kadeem Ho Sang | 120 | –Steven Tarquinio | 0 |
| 5 | S19x2Joe Colorundo | 120 | S20, S17Dennis Gomez | 0 |
| 6 | S19x2Kadeem Ho Sang | 139 | S17Steven Tarquinio | 0 |
| 7 | S17x2Joe Colorundo | 139 | S17x2, T175MDennis Gomez | 85 |
| 8 | S19, D17Kadeem Ho Sang | 158 | S19Steven Tarquinio | 85 |
| 9 | S19x3Joe Colorundo | 215 | S19x2, S18Dennis Gomez | 85 |
| 10 | S18Kadeem Ho Sang | 215 | S18Steven Tarquinio | 85 |
| 11 | T18, S18x25MJoe Colorundo | 269 | S18Dennis Gomez | 85 |
| 12 | –Kadeem Ho Sang | 269 | S16Steven Tarquinio | 85 |
| 13 | S16x2Joe Colorundo | 269 | S16x2Dennis Gomez | 85 |
| 14 | S16, D15Kadeem Ho Sang | 269 | –Steven Tarquinio | 85 |
| 15 | S15x2Joe Colorundo | 284 | S15x2Dennis Gomez | 85 |
| 16 | –Kadeem Ho Sang | 284 | –Steven Tarquinio | 85 |
| 17 | S15Joe Colorundo | 299 | –Dennis Gomez | 85 |
| 18 | –Kadeem Ho Sang | 299 | –Steven Tarquinio | 85 |
| 19 | –Joe Colorundo | 299 | –Dennis Gomez | 85 |
| 20 | SBKadeem Ho Sang | 299 | S15Steven Tarquinio | 85 |
| 21 | –Joe Colorundo | 299 | –Dennis Gomez | 85 |
| 22 | –Kadeem Ho Sang | 299 | –Steven Tarquinio | 85 |
| 23 | –Joe Colorundo | 299 | –Dennis Gomez | 85 |
| 24 | SBKadeem Ho Sang | 299 | –Steven Tarquinio | 85 |
| 25 | SBJoe Colorundo | 299 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.