← Brandon Fiscina
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Fernet About It vs Local Singles in Your Area · 15:30 long
Murphy's Fernet About It
L- MPR
- 1.23
Local Singles in Your Area
WBrandon Fiscina, Kim Wright · threw first
- MPR
- 1.26
- Darts to win
- 69
| # | Murphy's Fernet About ItHit · Points | Local Singles in Your AreaHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Jose Polanco | 0 | S20Brandon Fiscina | 0 |
| 2 | S20, S18Mike Spiteri | 0 | –Kim Wright | 0 |
| 3 | S17x2Jose Polanco | 0 | S20x2Brandon Fiscina | 0 |
| 4 | –Mike Spiteri | 0 | S19x2Kim Wright | 0 |
| 5 | T17Jose Polanco | 34 | S19Brandon Fiscina | 0 |
| 6 | S19Mike Spiteri | 34 | S17Kim Wright | 0 |
| 7 | S17Jose Polanco | 51 | S19x2Brandon Fiscina | 38 |
| 8 | S19Mike Spiteri | 51 | S16Kim Wright | 38 |
| 9 | S19, S17Jose Polanco | 68 | S19, T19, S185MBrandon Fiscina | 114 |
| 10 | D17, S17Mike Spiteri | 119 | S17, S15Kim Wright | 114 |
| 11 | S18, T18Jose Polanco | 119 | T18, T17Brandon Fiscina | 132 |
| 12 | S16x2Mike Spiteri | 119 | –Kim Wright | 132 |
| 13 | –Jose Polanco | 119 | S16x2, S15Brandon Fiscina | 132 |
| 14 | S15x3Mike Spiteri | 119 | –Kim Wright | 132 |
| 15 | S16Jose Polanco | 119 | S15, S16Brandon Fiscina | 148 |
| 16 | –Mike Spiteri | 119 | –Kim Wright | 148 |
| 17 | SBJose Polanco | 119 | SBBrandon Fiscina | 148 |
| 18 | SBMike Spiteri | 119 | –Kim Wright | 148 |
| 19 | –Jose Polanco | 119 | –Brandon Fiscina | 148 |
| 20 | –Mike Spiteri | 119 | –Kim Wright | 148 |
| 21 | –Jose Polanco | 119 | SBBrandon Fiscina | 148 |
| 22 | –Mike Spiteri | 119 | –Kim Wright | 148 |
| 23 | SBBrandon Fiscina | 148 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.