← Joe Colorundo
Astoria Monday
Mon, Nov 16
601 SIDO
Murphy's Fernet About It vs Local Singles in Your Area · 13:34 long
Murphy's Fernet About It
WJoe Colorundo, Mike Spiteri, Meghan Miller · threw first
- 3DA
- 33.39
- Darts to win
- 54
Local Singles in Your Area
LBrandon Fiscina, Steven Tarquinio, Dennis Gomez
- 3DA
- 34.76
| # | Murphy's Fernet About ItScored · Left | Local Singles in Your AreaScored · Left | ||
|---|---|---|---|---|
| 1 | 26Joe Colorundo | 575 | 42Brandon Fiscina | 559 |
| 2 | 85Mike Spiteri | 490 | 26Steven Tarquinio | 533 |
| 3 | 26Meghan Miller | 464 | 25Dennis Gomez | 508 |
| 4 | 37Joe Colorundo | 427 | 25Brandon Fiscina | 483 |
| 5 | 35Mike Spiteri | 392 | 37Steven Tarquinio | 446 |
| 6 | 28Meghan Miller | 364 | 52Dennis Gomez | 394 |
| 7 | 41Joe Colorundo | 323 | 22Brandon Fiscina | 372 |
| 8 | 60Mike Spiteri | 263 | 42Steven Tarquinio | 330 |
| 9 | 29Meghan Miller | 234 | 60Dennis Gomez | 270 |
| 10 | 80Joe Colorundo | 154 | 25Brandon Fiscina | 245 |
| 11 | 30Mike Spiteri | 124 | 45Steven Tarquinio | 200 |
| 12 | 59Meghan Miller | 65 | 15Dennis Gomez | 185 |
| 13 | 0Joe Colorundo | 65 | 66Brandon Fiscina | 119 |
| 14 | 28Mike Spiteri | 37 | 22Steven Tarquinio | 97 |
| 15 | 9Meghan Miller | 28 | 87Dennis Gomez | 10 |
| 16 | 26Joe Colorundo | 2 | 0Brandon Fiscina | 10 |
| 17 | 0Mike Spiteri | 2 | 0Steven Tarquinio | 10 |
| 18 | 2DO (3)Meghan Miller | 0 | ||
Each turn shows the points scored and what was left after it.