← Brandon Fiscina
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Fernet About It vs Local Singles in Your Area · 13:51 long
Murphy's Fernet About It
LJoe Colorundo, Joanna Smykowski · threw first
- 3DA
- 20.79
Local Singles in Your Area
W- 3DA
- 21.47
- Darts to win
- 70
| # | Murphy's Fernet About ItScored · Left | Local Singles in Your AreaScored · Left | ||
|---|---|---|---|---|
| 1 | 41Joe Colorundo | 460 | 21Dennis Gomez | 480 |
| 2 | 33Joanna Smykowski | 427 | 81Brandon Fiscina | 399 |
| 3 | 30Joe Colorundo | 397 | 22Dennis Gomez | 377 |
| 4 | 28Joanna Smykowski | 369 | 31Brandon Fiscina | 346 |
| 5 | 43Joe Colorundo | 326 | 7Dennis Gomez | 339 |
| 6 | 48Joanna Smykowski | 278 | 11Brandon Fiscina | 328 |
| 7 | 6Joe Colorundo | 272 | 26Dennis Gomez | 302 |
| 8 | 25Joanna Smykowski | 247 | 22Brandon Fiscina | 280 |
| 9 | 45Joe Colorundo | 202 | 60Dennis Gomez | 220 |
| 10 | 14Joanna Smykowski | 188 | 33Brandon Fiscina | 187 |
| 11 | 120Joe Colorundo | 68 | 6Dennis Gomez | 181 |
| 12 | 32Joanna Smykowski | 36 | 23Brandon Fiscina | 158 |
| 13 | 0Joe Colorundo | 36 | 44Dennis Gomez | 114 |
| 14 | 20Joanna Smykowski | 16 | 21Brandon Fiscina | 93 |
| 15 | 12Joe Colorundo | 4 | 24Dennis Gomez | 69 |
| 16 | 0Joanna Smykowski | 4 | 37Brandon Fiscina | 32 |
| 17 | 2Joe Colorundo | 2 | 16Dennis Gomez | 16 |
| 18 | 0Joanna Smykowski | 2 | 0Brandon Fiscina | 16 |
| 19 | 0Joe Colorundo | 2 | 0Dennis Gomez | 16 |
| 20 | 0Joanna Smykowski | 2 | 0Brandon Fiscina | 16 |
| 21 | 0Joe Colorundo | 2 | 0Dennis Gomez | 16 |
| 22 | 0Joanna Smykowski | 2 | 12Brandon Fiscina | 4 |
| 23 | 0Joe Colorundo | 2 | 0Dennis Gomez | 4 |
| 24 | 0Joanna Smykowski | 2 | 4DO (1)Brandon Fiscina | 0 |
Each turn shows the points scored and what was left after it.