← Jose Polanco
Astoria Monday
Mon, Nov 16
No Points
Murphy's Fernet About It vs Local Singles in Your Area · 9:50 long
Murphy's Fernet About It
W- MPR
- 1.37
- Darts to win
- 46
Local Singles in Your Area
LKim Wright · threw first
- MPR
- 0.75
| # | Jose PolancoHit · Points | Kim WrightHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | – | 0 |
| 2 | T20 | 0 | S19, S16 | 0 |
| 3 | – | 0 | S19x2 | 0 |
| 4 | S19 | 0 | S20x2 | 0 |
| 5 | SB, S19 | 0 | S18 | 0 |
| 6 | S15 | 0 | – | 0 |
| 7 | – | 0 | S20, S18, S15 | 0 |
| 8 | S15, SB | 0 | – | 0 |
| 9 | SB | 0 | – | 0 |
| 10 | S19, S17 | 0 | – | 0 |
| 11 | S17 | 0 | S17 | 0 |
| 12 | S18 | 0 | – | 0 |
| 13 | S18x2 | 0 | – | 0 |
| 14 | T16, S17 | 0 | – | 0 |
| 15 | – | 0 | SB | 0 |
| 16 | S15 | 0 | – | 0 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.