← Joe Colorundo
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Fernet About It vs Local Singles in Your Area · 10:00 long
Murphy's Fernet About It
L- MPR
- 1.29
Local Singles in Your Area
WBrandon Fiscina · threw first
- MPR
- 1.44
- Darts to win
- 52
| # | Joe ColorundoHit · Points | Brandon FiscinaHit · Points | ||
|---|---|---|---|---|
| 1 | S20 | 0 | S20x2 | 0 |
| 2 | S20x2 | 0 | S20, S19x2 | 0 |
| 3 | S19 | 0 | S19x2 | 19 |
| 4 | S19x2 | 0 | D18, S18 | 19 |
| 5 | S18x2 | 0 | T18 | 73 |
| 6 | S18, S17 | 0 | – | 73 |
| 7 | S17x2 | 0 | S17 | 73 |
| 8 | – | 0 | S17 | 73 |
| 9 | S16 | 0 | S17 | 73 |
| 10 | S16x2 | 0 | S16 | 73 |
| 11 | S15x3 | 0 | S16x2 | 73 |
| 12 | – | 0 | T15 | 73 |
| 13 | DB | 0 | SB | 73 |
| 14 | – | 0 | – | 73 |
| 15 | – | 0 | – | 73 |
| 16 | – | 0 | SB | 73 |
| 17 | DB | 25 | – | 73 |
| 18 | SB | 73 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.