← Kadeem Ho Sang
Astoria Monday
Mon, Nov 16
Cricket
Murphy's Fernet About It vs Local Singles in Your Area · 28:20 long
Murphy's Fernet About It
LKadeem Ho Sang, Meghan Miller · threw first
- MPR
- 0.71
Local Singles in Your Area
WDennis Gomez, Steven Tarquinio
- MPR
- 0.84
- Darts to win
- 100
| # | Murphy's Fernet About ItHit · Points | Local Singles in Your AreaHit · Points | ||
|---|---|---|---|---|
| 1 | S20Kadeem Ho Sang | 0 | S18Dennis Gomez | 0 |
| 2 | S19Meghan Miller | 0 | –Steven Tarquinio | 0 |
| 3 | S20Kadeem Ho Sang | 0 | T20Dennis Gomez | 0 |
| 4 | S16Meghan Miller | 0 | S19Steven Tarquinio | 0 |
| 5 | S18Kadeem Ho Sang | 0 | S20Dennis Gomez | 20 |
| 6 | –Meghan Miller | 0 | D19, S19x2Steven Tarquinio | 58 |
| 7 | –Kadeem Ho Sang | 0 | –Dennis Gomez | 58 |
| 8 | S16, S15Meghan Miller | 0 | T18, S18Steven Tarquinio | 94 |
| 9 | S18Kadeem Ho Sang | 0 | S17Dennis Gomez | 94 |
| 10 | –Meghan Miller | 0 | S17x2Steven Tarquinio | 94 |
| 11 | S20Kadeem Ho Sang | 0 | S16Dennis Gomez | 94 |
| 12 | S15Meghan Miller | 0 | S16Steven Tarquinio | 94 |
| 13 | S17Kadeem Ho Sang | 0 | S16Dennis Gomez | 94 |
| 14 | S19Meghan Miller | 0 | –Steven Tarquinio | 94 |
| 15 | T15, S15Kadeem Ho Sang | 45 | S15, T15Dennis Gomez | 94 |
| 16 | S17x2, SBMeghan Miller | 45 | S16Steven Tarquinio | 110 |
| 17 | –Kadeem Ho Sang | 45 | –Dennis Gomez | 110 |
| 18 | –Meghan Miller | 45 | –Steven Tarquinio | 110 |
| 19 | S19Kadeem Ho Sang | 45 | –Dennis Gomez | 110 |
| 20 | –Meghan Miller | 45 | –Steven Tarquinio | 110 |
| 21 | –Kadeem Ho Sang | 45 | –Dennis Gomez | 110 |
| 22 | S18Meghan Miller | 45 | S16Steven Tarquinio | 126 |
| 23 | S16Kadeem Ho Sang | 45 | –Dennis Gomez | 126 |
| 24 | –Meghan Miller | 45 | –Steven Tarquinio | 126 |
| 25 | –Kadeem Ho Sang | 45 | –Dennis Gomez | 126 |
| 26 | –Meghan Miller | 45 | –Steven Tarquinio | 126 |
| 27 | SBKadeem Ho Sang | 45 | –Dennis Gomez | 126 |
| 28 | –Meghan Miller | 45 | SBSteven Tarquinio | 126 |
| 29 | –Kadeem Ho Sang | 45 | –Dennis Gomez | 126 |
| 30 | –Meghan Miller | 45 | –Steven Tarquinio | 126 |
| 31 | SBKadeem Ho Sang | 45 | –Dennis Gomez | 126 |
| 32 | –Meghan Miller | 45 | –Steven Tarquinio | 126 |
| 33 | –Kadeem Ho Sang | 45 | –Dennis Gomez | 126 |
| 34 | –Meghan Miller | 45 | DBSteven Tarquinio | 126 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.