← Brandon Fiscina
Astoria Monday
Mon, Nov 16
601 SIDO
Murphy's Fernet About It vs Local Singles in Your Area · 20:32 long
Murphy's Fernet About It
WJose Polanco, Kadeem Ho Sang, Joanna Smykowski
- 3DA
- 24.70
- Darts to win
- 73
Local Singles in Your Area
LBrandon Fiscina, Dennis Gomez, Kim Wright · threw first
- 3DA
- 23.80
| # | Murphy's Fernet About ItScored · Left | Local Singles in Your AreaScored · Left | ||
|---|---|---|---|---|
| 1 | 21Jose Polanco | 580 | 41Brandon Fiscina | 560 |
| 2 | 33Kadeem Ho Sang | 547 | 21Dennis Gomez | 539 |
| 3 | 36Joanna Smykowski | 511 | 42Kim Wright | 497 |
| 4 | 31Jose Polanco | 480 | 37Brandon Fiscina | 460 |
| 5 | 114Kadeem Ho Sang | 366 | 60Dennis Gomez | 400 |
| 6 | 20Joanna Smykowski | 346 | 26Kim Wright | 374 |
| 7 | 35Jose Polanco | 311 | 47Brandon Fiscina | 327 |
| 8 | 25Kadeem Ho Sang | 286 | 60Dennis Gomez | 267 |
| 9 | 29Joanna Smykowski | 257 | 48Kim Wright | 219 |
| 10 | 22Jose Polanco | 235 | 13Brandon Fiscina | 206 |
| 11 | 41Kadeem Ho Sang | 194 | 50Dennis Gomez | 156 |
| 12 | 11Joanna Smykowski | 183 | 32Kim Wright | 124 |
| 13 | 59Jose Polanco | 124 | 27Brandon Fiscina | 97 |
| 14 | 70Kadeem Ho Sang | 54 | 22Dennis Gomez | 75 |
| 15 | 23Joanna Smykowski | 31 | 0Kim Wright | 75 |
| 16 | 0Jose Polanco | 31 | 52Brandon Fiscina | 23 |
| 17 | 21Kadeem Ho Sang | 10 | 0Dennis Gomez | 23 |
| 18 | 0Joanna Smykowski | 10 | 17Kim Wright | 6 |
| 19 | 0Jose Polanco | 10 | 0Brandon Fiscina | 6 |
| 20 | 5Kadeem Ho Sang | 5 | 0Dennis Gomez | 6 |
| 21 | 0Joanna Smykowski | 5 | 0Kim Wright | 6 |
| 22 | 1Jose Polanco | 4 | 0Brandon Fiscina | 6 |
| 23 | 0Kadeem Ho Sang | 4 | 0Dennis Gomez | 6 |
| 24 | 0Joanna Smykowski | 4 | 0Kim Wright | 6 |
| 25 | 4DO (1)Jose Polanco | 0 | 0Brandon Fiscina | 6 |
Each turn shows the points scored and what was left after it.