← Brandon Fiscina
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Fernet About It vs Local Singles in Your Area · 7:51 long
Murphy's Fernet About It
LJoe Colorundo, Mike Spiteri · threw first
- 3DA
- 38.08
Local Singles in Your Area
WBrandon Fiscina, Steven Tarquinio
- 3DA
- 38.54
- Darts to win
- 39
| # | Murphy's Fernet About ItScored · Left | Local Singles in Your AreaScored · Left | ||
|---|---|---|---|---|
| 1 | 43Joe Colorundo | 458 | 45Brandon Fiscina | 456 |
| 2 | 38Mike Spiteri | 420 | 29Steven Tarquinio | 427 |
| 3 | 23Joe Colorundo | 397 | 23Brandon Fiscina | 404 |
| 4 | 45Mike Spiteri | 352 | 43Steven Tarquinio | 361 |
| 5 | 61Joe Colorundo | 291 | 44Brandon Fiscina | 317 |
| 6 | 43Mike Spiteri | 248 | 22Steven Tarquinio | 295 |
| 7 | 70Joe Colorundo | 178 | 46Brandon Fiscina | 249 |
| 8 | 33Mike Spiteri | 145 | 34Steven Tarquinio | 215 |
| 9 | 61Joe Colorundo | 84 | 40Brandon Fiscina | 175 |
| 10 | 62Mike Spiteri | 22 | 33Steven Tarquinio | 142 |
| 11 | 16Joe Colorundo | 6 | 60Brandon Fiscina | 82 |
| 12 | 0Mike Spiteri | 6 | 52Steven Tarquinio | 30 |
| 13 | 0Joe Colorundo | 6 | 30DO (3)Brandon Fiscina | 0 |
Each turn shows the points scored and what was left after it.