← Dennis Gomez
Astoria Monday
Mon, Nov 16
501 SIDO
Murphy's Fernet About It vs Local Singles in Your Area · 14:57 long
Murphy's Fernet About It
L- 3DA
- 37.46
Local Singles in Your Area
WKim Wright, Dennis Gomez · threw first
- 3DA
- 36.66
- Darts to win
- 41
| # | Murphy's Fernet About ItScored · Left | Local Singles in Your AreaScored · Left | ||
|---|---|---|---|---|
| 1 | 95Jose Polanco | 406 | 29Kim Wright | 472 |
| 2 | 53Meghan Miller | 353 | 39Dennis Gomez | 433 |
| 3 | 29Jose Polanco | 324 | 75Kim Wright | 358 |
| 4 | 67Meghan Miller | 257 | 70Dennis Gomez | 288 |
| 5 | 90Jose Polanco | 167 | 66Kim Wright | 222 |
| 6 | 16Meghan Miller | 151 | 50Dennis Gomez | 172 |
| 7 | 35Jose Polanco | 116 | 15Kim Wright | 157 |
| 8 | 28Meghan Miller | 88 | 27Dennis Gomez | 130 |
| 9 | 40Jose Polanco | 48 | 46Kim Wright | 84 |
| 10 | 15Meghan Miller | 33 | 41Dennis Gomez | 43 |
| 11 | 19Jose Polanco | 14 | 28Kim Wright | 15 |
| 12 | 0Meghan Miller | 14 | 0Dennis Gomez | 15 |
| 13 | 0Jose Polanco | 14 | 0Kim Wright | 15 |
| 14 | 15DO (2)Dennis Gomez | 0 | ||
Each turn shows the points scored and what was left after it.