← Chris Thompson
Astoria Monday
Mon, Nov 16
301 SISO
Wolfhound Dartaholics vs DK PubLIC Nuisance · 8:18 long
Wolfhound Dartaholics
W- 3DA
- 29.13
- Darts to win
- 31
DK PubLIC Nuisance
LCharles Youn · threw first
- 3DA
- 26.91
| # | Chris ThompsonScored · Left | Charles YounScored · Left | ||
|---|---|---|---|---|
| 1 | 45 | 256 | 26 | 275 |
| 2 | 53 | 203 | 92 | 183 |
| 3 | 27 | 176 | 116 | 67 |
| 4 | 62 | 114 | 22 | 45 |
| 5 | 22 | 92 | 30 | 15 |
| 6 | 45 | 47 | 0 | 15 |
| 7 | 32 | 15 | 0 | 15 |
| 8 | 11 | 4 | 0 | 15 |
| 9 | 0 | 4 | 0 | 15 |
| 10 | 0 | 4 | 10 | 5 |
| 11 | 4DO (1) | 0 | 0 | 5 |
Each turn shows the points scored and what was left after it.