← Vinita Dartaholics
Astoria Monday
Mon, Nov 16
Cricket
Wolfhound Dartaholics vs DK PubLIC Nuisance · 7:55 long
Wolfhound Dartaholics
WVinita Dartaholics, Dan Stumpf · threw first
- MPR
- 2.29
- Darts to win
- 38
DK PubLIC Nuisance
L- MPR
- 1.00
| # | Wolfhound DartaholicsHit · Points | DK PubLIC NuisanceHit · Points | ||
|---|---|---|---|---|
| 1 | S18, SBVinita Dartaholics | 0 | –Richard Madrid | 0 |
| 2 | S18, S15Dan Stumpf | 0 | –Charles Youn | 0 |
| 3 | T16, S19, S205MVinita Dartaholics | 0 | –Richard Madrid | 0 |
| 4 | S16x2Dan Stumpf | 32 | S20Charles Youn | 0 |
| 5 | –Vinita Dartaholics | 32 | S20, S18Richard Madrid | 0 |
| 6 | T16, S16Dan Stumpf | 96 | –Charles Youn | 0 |
| 7 | S18Vinita Dartaholics | 96 | –Richard Madrid | 0 |
| 8 | S20x2Dan Stumpf | 96 | S16x2Charles Youn | 0 |
| 9 | S16, SBVinita Dartaholics | 112 | S19x2Richard Madrid | 0 |
| 10 | D17, S19x2Dan Stumpf | 112 | T15Charles Youn | 0 |
| 11 | S15x2Vinita Dartaholics | 112 | –Richard Madrid | 0 |
| 12 | S19, S17Dan Stumpf | 131 | S19, S17Charles Youn | 0 |
| 13 | SBVinita Dartaholics | 131 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.