← Alex Davis
Astoria Monday
Mon, Nov 16
Cricket
Wolfhound Dartaholics vs DK PubLIC Nuisance · 16:36 long
Wolfhound Dartaholics
W- MPR
- 1.54
- Darts to win
- 80
DK PubLIC Nuisance
LColtrane Kubo, Doug Condon · threw first
- MPR
- 1.04
| # | Wolfhound DartaholicsHit · Points | DK PubLIC NuisanceHit · Points | ||
|---|---|---|---|---|
| 1 | S16Chris Thompson | 0 | S19Coltrane Kubo | 0 |
| 2 | S19Alex Davis | 0 | –Doug Condon | 0 |
| 3 | T19, D175MChris Thompson | 19 | S19Coltrane Kubo | 0 |
| 4 | S19x2Alex Davis | 57 | S20x2Doug Condon | 0 |
| 5 | S15, T17Chris Thompson | 91 | D19, S20Coltrane Kubo | 0 |
| 6 | T20, T17x29MAlex Davis | 193 | S20Doug Condon | 20 |
| 7 | –Chris Thompson | 193 | S18Coltrane Kubo | 20 |
| 8 | S18Alex Davis | 193 | S18Doug Condon | 20 |
| 9 | T17Chris Thompson | 244 | S18x2Coltrane Kubo | 38 |
| 10 | S18Alex Davis | 244 | S18x3Doug Condon | 92 |
| 11 | –Chris Thompson | 244 | S18Coltrane Kubo | 110 |
| 12 | S18, S15Alex Davis | 244 | T18Doug Condon | 164 |
| 13 | S15, S16Chris Thompson | 244 | –Coltrane Kubo | 164 |
| 14 | S16Alex Davis | 244 | S16x2Doug Condon | 164 |
| 15 | –Chris Thompson | 244 | –Coltrane Kubo | 164 |
| 16 | S17x2Alex Davis | 278 | S17Doug Condon | 164 |
| 17 | SBChris Thompson | 278 | S15Coltrane Kubo | 164 |
| 18 | –Alex Davis | 278 | SBDoug Condon | 164 |
| 19 | –Chris Thompson | 278 | –Coltrane Kubo | 164 |
| 20 | –Alex Davis | 278 | S16Doug Condon | 164 |
| 21 | S17x3Chris Thompson | 329 | S15x2Coltrane Kubo | 164 |
| 22 | SBAlex Davis | 329 | S17Doug Condon | 164 |
| 23 | S17Chris Thompson | 346 | –Coltrane Kubo | 164 |
| 24 | –Alex Davis | 346 | –Doug Condon | 164 |
| 25 | –Chris Thompson | 346 | S17Coltrane Kubo | 164 |
| 26 | –Alex Davis | 346 | –Doug Condon | 164 |
| 27 | SBChris Thompson | 346 | –Coltrane Kubo | 164 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.