← Chris Thompson
Astoria Monday
Mon, Nov 16
601 SIDO
Wolfhound Dartaholics vs DK PubLIC Nuisance · 12:08 long
Wolfhound Dartaholics
LDan Stumpf, Alex Davis, Chris Thompson · threw first
- 3DA
- 34.53
DK PubLIC Nuisance
WAdam Webb, Coltrane Kubo, Doug Condon
- 3DA
- 36.06
- Darts to win
- 50
| # | Wolfhound DartaholicsScored · Left | DK PubLIC NuisanceScored · Left | ||
|---|---|---|---|---|
| 1 | 98Dan Stumpf | 503 | 24Adam Webb | 577 |
| 2 | 41Alex Davis | 462 | 45Coltrane Kubo | 532 |
| 3 | 28Chris Thompson | 434 | 45Doug Condon | 487 |
| 4 | 42Dan Stumpf | 392 | 53Adam Webb | 434 |
| 5 | 80Alex Davis | 312 | 17Coltrane Kubo | 417 |
| 6 | 75Chris Thompson | 237 | 60Doug Condon | 357 |
| 7 | 43Dan Stumpf | 194 | 26Adam Webb | 331 |
| 8 | 41Alex Davis | 153 | 42Coltrane Kubo | 289 |
| 9 | 38Chris Thompson | 115 | 20Doug Condon | 269 |
| 10 | 22Dan Stumpf | 93 | 95Adam Webb | 174 |
| 11 | 20Alex Davis | 73 | 41Coltrane Kubo | 133 |
| 12 | 24Chris Thompson | 49 | 31Doug Condon | 102 |
| 13 | 25Dan Stumpf | 24 | 28Adam Webb | 74 |
| 14 | 10Alex Davis | 14 | 53Coltrane Kubo | 21 |
| 15 | 0Chris Thompson | 14 | 7Doug Condon | 14 |
| 16 | 0Dan Stumpf | 14 | 10Adam Webb | 4 |
| 17 | 0Alex Davis | 14 | 4DO (2)Coltrane Kubo | 0 |
Each turn shows the points scored and what was left after it.