← Vinita Dartaholics
Astoria Monday
Mon, Nov 16
501 SIDO
Wolfhound Dartaholics vs DK PubLIC Nuisance · 8:56 long
Wolfhound Dartaholics
WVinita Dartaholics, Alex Davis · threw first
- 3DA
- 36.66
- Darts to win
- 41
DK PubLIC Nuisance
L- 3DA
- 35.31
| # | Wolfhound DartaholicsScored · Left | DK PubLIC NuisanceScored · Left | ||
|---|---|---|---|---|
| 1 | 21Vinita Dartaholics | 480 | 26Doug Condon | 475 |
| 2 | 33Alex Davis | 447 | 8Adam Webb | 467 |
| 3 | 53Vinita Dartaholics | 394 | 25Doug Condon | 442 |
| 4 | 17Alex Davis | 377 | 28Adam Webb | 414 |
| 5 | 22Vinita Dartaholics | 355 | 85Doug Condon | 329 |
| 6 | 42Alex Davis | 313 | 12Adam Webb | 317 |
| 7 | 105Vinita Dartaholics | 208 | 40Doug Condon | 277 |
| 8 | 35Alex Davis | 173 | 44Adam Webb | 233 |
| 9 | 26Vinita Dartaholics | 147 | 32Doug Condon | 201 |
| 10 | 43Alex Davis | 104 | 29Adam Webb | 172 |
| 11 | 27Vinita Dartaholics | 77 | 45Doug Condon | 127 |
| 12 | 33Alex Davis | 44 | 85Adam Webb | 42 |
| 13 | 14Vinita Dartaholics | 30 | 0Doug Condon | 42 |
| 14 | 30DO (2)Alex Davis | 0 | ||
Each turn shows the points scored and what was left after it.