← Coltrane Kubo
Astoria Monday
Mon, Nov 16
Cricket
Wolfhound Dartaholics vs DK PubLIC Nuisance · 11:18 long
Wolfhound Dartaholics
L- MPR
- 1.06
DK PubLIC Nuisance
WColtrane Kubo · threw first
- MPR
- 1.19
- Darts to win
- 53
| # | Dan StumpfHit · Points | Coltrane KuboHit · Points | ||
|---|---|---|---|---|
| 1 | D19 | 0 | S18, S19 | 0 |
| 2 | S17 | 0 | SB, S20 | 0 |
| 3 | T20 | 0 | S19, S16 | 0 |
| 4 | – | 0 | S15 | 0 |
| 5 | S19 | 0 | S20 | 0 |
| 6 | – | 0 | – | 0 |
| 7 | S17 | 0 | – | 0 |
| 8 | S17, S15, D15 | 0 | SB | 0 |
| 9 | S18 | 0 | S15 | 0 |
| 10 | S18 | 0 | T17, SB | 0 |
| 11 | S18 | 0 | S18 | 0 |
| 12 | S16, D16 | 0 | S18 | 0 |
| 13 | – | 0 | S16 | 0 |
| 14 | – | 0 | – | 0 |
| 15 | – | 0 | S19, S16 | 0 |
| 16 | – | 0 | – | 0 |
| 17 | – | 0 | – | 0 |
| 18 | S15, S20 | 0 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.