← Vinita Dartaholics
Astoria Monday
Mon, Nov 16
Cricket
Wolfhound Dartaholics vs DK PubLIC Nuisance · 7:30 long
Wolfhound Dartaholics
L- MPR
- 1.08
DK PubLIC Nuisance
WDoug Condon · threw first
- MPR
- 1.93
- Darts to win
- 42
| # | Vinita DartaholicsHit · Points | Doug CondonHit · Points | ||
|---|---|---|---|---|
| 1 | S17 | 0 | S20 | 0 |
| 2 | T20, S20 | 0 | S20x2, S19 | 0 |
| 3 | SB | 0 | – | 0 |
| 4 | S16 | 0 | T19, S17 | 19 |
| 5 | S19x2 | 0 | – | 19 |
| 6 | – | 0 | S16, S19 | 38 |
| 7 | – | 0 | S18, T18 | 56 |
| 8 | – | 0 | – | 56 |
| 9 | S19 | 0 | T16 | 72 |
| 10 | S16 | 0 | SB | 72 |
| 11 | S16 | 0 | T15, S15 | 87 |
| 12 | S18x2 | 0 | – | 87 |
| 13 | S18 | 0 | S15, SB | 102 |
| 14 | D17, SB | 102 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.