← Chris Thompson
Astoria Monday
Mon, Nov 16
Cricket
Wolfhound Dartaholics vs DK PubLIC Nuisance · 20:57 long
Wolfhound Dartaholics
WAlex Davis, Chris Thompson · threw first
- MPR
- 1.02
- Darts to win
- 82
DK PubLIC Nuisance
L- MPR
- 0.96
| # | Wolfhound DartaholicsHit · Points | DK PubLIC NuisanceHit · Points | ||
|---|---|---|---|---|
| 1 | S19Alex Davis | 0 | S19x2Adam Webb | 0 |
| 2 | S19x2, S15Chris Thompson | 0 | –Richard Madrid | 0 |
| 3 | S19Alex Davis | 19 | S19, S20Adam Webb | 0 |
| 4 | S17Chris Thompson | 19 | D18x2Richard Madrid | 18 |
| 5 | S20Alex Davis | 19 | D20Adam Webb | 18 |
| 6 | S15Chris Thompson | 19 | –Richard Madrid | 18 |
| 7 | S20x2Alex Davis | 19 | –Adam Webb | 18 |
| 8 | T15, S15Chris Thompson | 64 | –Richard Madrid | 18 |
| 9 | –Alex Davis | 64 | S15x3Adam Webb | 18 |
| 10 | –Chris Thompson | 64 | S18Richard Madrid | 36 |
| 11 | S17Alex Davis | 64 | S17x2Adam Webb | 36 |
| 12 | D17Chris Thompson | 81 | –Richard Madrid | 36 |
| 13 | –Alex Davis | 81 | S17, S18Adam Webb | 54 |
| 14 | D16Chris Thompson | 81 | S16x2Richard Madrid | 54 |
| 15 | S16Alex Davis | 81 | S16Adam Webb | 54 |
| 16 | –Chris Thompson | 81 | –Richard Madrid | 54 |
| 17 | –Alex Davis | 81 | S18Adam Webb | 72 |
| 18 | S18Chris Thompson | 81 | –Richard Madrid | 72 |
| 19 | –Alex Davis | 81 | –Adam Webb | 72 |
| 20 | –Chris Thompson | 81 | S18Richard Madrid | 90 |
| 21 | S18Alex Davis | 81 | S18Adam Webb | 108 |
| 22 | S18, SBChris Thompson | 81 | –Richard Madrid | 108 |
| 23 | –Alex Davis | 81 | –Adam Webb | 108 |
| 24 | SB, DB3BChris Thompson | 106 | –Richard Madrid | 108 |
| 25 | –Alex Davis | 106 | SBx2Adam Webb | 108 |
| 26 | –Chris Thompson | 106 | –Richard Madrid | 108 |
| 27 | –Alex Davis | 106 | –Adam Webb | 108 |
| 28 | SBChris Thompson | 131 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.