← Vinita Dartaholics
Astoria Monday
Mon, Nov 16
501 SIDO
Wolfhound Dartaholics vs DK PubLIC Nuisance · 14:46 long
Wolfhound Dartaholics
WChris Thompson, Vinita Dartaholics · threw first
- 3DA
- 31.98
- Darts to win
- 47
DK PubLIC Nuisance
L- 3DA
- 33.20
| # | Wolfhound DartaholicsScored · Left | DK PubLIC NuisanceScored · Left | ||
|---|---|---|---|---|
| 1 | 44Chris Thompson | 457 | 100Adam Webb | 401 |
| 2 | 72Vinita Dartaholics | 385 | 54Marcia Madrid | 347 |
| 3 | 19Chris Thompson | 366 | 41Adam Webb | 306 |
| 4 | 27Vinita Dartaholics | 339 | 25Marcia Madrid | 281 |
| 5 | 29Chris Thompson | 310 | 58Adam Webb | 223 |
| 6 | 44Vinita Dartaholics | 266 | 51Marcia Madrid | 172 |
| 7 | 25Chris Thompson | 241 | 21Adam Webb | 151 |
| 8 | 41Vinita Dartaholics | 200 | 34Marcia Madrid | 117 |
| 9 | 38Chris Thompson | 162 | 61Adam Webb | 56 |
| 10 | 34Vinita Dartaholics | 128 | 31Marcia Madrid | 25 |
| 11 | 51Chris Thompson | 77 | 13Adam Webb | 12 |
| 12 | 33Vinita Dartaholics | 44 | 0Marcia Madrid | 12 |
| 13 | 17Chris Thompson | 27 | 0Adam Webb | 12 |
| 14 | 7Vinita Dartaholics | 20 | 6Marcia Madrid | 6 |
| 15 | 16Chris Thompson | 4 | 3Adam Webb | 3 |
| 16 | 4DO (2)Vinita Dartaholics | 0 | ||
Each turn shows the points scored and what was left after it.