← Alex Davis
Astoria Monday
Mon, Nov 16
501 SIDO
Wolfhound Dartaholics vs DK PubLIC Nuisance · 10:41 long
Wolfhound Dartaholics
L- 3DA
- 35.29
DK PubLIC Nuisance
WColtrane Kubo, Doug Condon · threw first
- 3DA
- 34.95
- Darts to win
- 43
| # | Wolfhound DartaholicsScored · Left | DK PubLIC NuisanceScored · Left | ||
|---|---|---|---|---|
| 1 | 37Alex Davis | 464 | 36Coltrane Kubo | 465 |
| 2 | 35Dan Stumpf | 429 | 100Doug Condon | 365 |
| 3 | 33Alex Davis | 396 | 39Coltrane Kubo | 326 |
| 4 | 21Dan Stumpf | 375 | 45Doug Condon | 281 |
| 5 | 42Alex Davis | 333 | 38Coltrane Kubo | 243 |
| 6 | 20Dan Stumpf | 313 | 9Doug Condon | 234 |
| 7 | 45Alex Davis | 268 | 40Coltrane Kubo | 194 |
| 8 | 16Dan Stumpf | 252 | 45Doug Condon | 149 |
| 9 | 81Alex Davis | 171 | 59Coltrane Kubo | 90 |
| 10 | 65Dan Stumpf | 106 | 22Doug Condon | 68 |
| 11 | 71Alex Davis | 35 | 15Coltrane Kubo | 53 |
| 12 | 1Dan Stumpf | 34 | 23Doug Condon | 30 |
| 13 | 27Alex Davis | 7 | 0Coltrane Kubo | 30 |
| 14 | 0Dan Stumpf | 7 | 0Doug Condon | 30 |
| 15 | 30DO (1)Coltrane Kubo | 0 | ||
Each turn shows the points scored and what was left after it.