← Michael Medwid
Astoria Monday
Mon, Nov 16
501 SIDO
Wolfhound Laser Dragons vs Wolfhound Boozehounds · 7:22 long
Wolfhound Laser Dragons
W- 3DA
- 41.75
- Darts to win
- 36
Wolfhound Boozehounds
LMichael Medwid · threw first
- 3DA
- 41.58
| # | Jeff SpencerScored · Left | Michael MedwidScored · Left | ||
|---|---|---|---|---|
| 1 | 33 | 468 | 66 | 435 |
| 2 | 44 | 424 | 26 | 409 |
| 3 | 83 | 341 | 60 | 349 |
| 4 | 33 | 308 | 41 | 308 |
| 5 | 49 | 259 | 40 | 268 |
| 6 | 39 | 220 | 60 | 208 |
| 7 | 45 | 175 | 41 | 167 |
| 8 | 63 | 112 | 41 | 126 |
| 9 | 24 | 88 | 85 | 41 |
| 10 | 32 | 56 | 33 | 8 |
| 11 | 16 | 40 | 0 | 8 |
| 12 | 40DO (3) | 0 | 6 | 2 |
Each turn shows the points scored and what was left after it.